Movimientos notables
El rastreador de mudanzas notables es el de Gate.io Herramienta exclusiva diseñada para identificar movimientos de precios inusuales en el mercado de criptomonedas, proporcionando a los inversores información crítica para detectar oportunidades de inversión o identificar riesgos potenciales.
Moneda | Tiempo | Tipo | Precio | data | Acción |
---|---|---|---|---|---|
![]() SRTSmart Reward Token | 04-30 19:05:16 | Pérdidas en 5 min | $0.0000018 | -9.63% | |
![]() K21K21 | 04-30 19:04:48 | Mínimo en 24 h | $0.02588 | -10.04% | |
![]() RECTReflectionAI | 04-30 19:03:59 | Ganancias en 5 min | $0.06221 | +5.44% | |
![]() PERCPerion | 04-30 19:03:51 | Mínimo en 24 h | $0.01921 | -13.42% | |
![]() KOAIKOI protocol | 04-30 19:03:46 | Mínimo en 24 h | $0.001136 | -18.15% | |
![]() MEDUSAMEDUSA | 04-30 19:03:44 | Pérdidas en 5 min | $0.0001115 | -6.26% | |
![]() SRTSmart Reward Token | 04-30 19:01:24 | Mínimo en 24 h | $0.000001995 | -24.17% | |
![]() CKPCakepie | 04-30 19:01:18 | Mínimo en 24 h | $0.5153 | -11.89% | |
![]() JERRYjerry | 04-30 19:01:18 | Mínimo en 24 h | $0.00048 | -23.91% | |
![]() UROUniRouter | 04-30 19:01:17 | Máximo 24H | $0.0029 | +88.31% | |
![]() BOTIFYBotify | 04-30 19:00:23 | Máximo 24H | $0.009457 | +11.44% | |
![]() FILDAFilda | 04-30 18:59:14 | Pérdidas en 5 min | $0.0003 | -12.45% | |
![]() HXDHoneyland | 04-30 18:59:14 | Máximo 24H | $0.00667 | +11.20% | |
![]() RECTReflectionAI | 04-30 18:59:14 | Pérdidas en 5 min | $0.05856 | -8.35% | |
![]() GFIGoldfinch | 04-30 18:58:31 | Máximo 24H | $0.9317 | +10.23% | |
![]() ALIArtificial Liquid Intelligence | 04-30 18:58:09 | Mínimo en 24 h | $0.00638 | -18.91% | |
![]() JENSOLJenSOL | 04-30 18:58:09 | Mínimo en 24 h | $0.0005501 | -13.75% | |
![]() ATLASDEXAtlas DEX | 04-30 18:55:02 | Pérdidas en 5 min | $0.0005 | -22.11% | |
![]() BCCOINBlackCardCoin | 04-30 18:55:00 | Pérdidas en 5 min | $0.05526 | -9.54% | |
![]() VOYAVOYA | 04-30 18:55:00 | Ganancias en 5 min | $0.01498 | +15.45% |
Ganadores y Perdedores
Ganadores 799Perdedores 1741