

BitMaxToken (ASD) Price Live Chart
BitMaxToken(ASD) price today is $0.02241, with a 24-hour trading volume of $70.38K and as such BitMaxToken(ASD) has a market cap of $16.65M, giving it a market dominance of 0.00048%. The BitMaxToken(ASD) price moved -0.57% in the last 24 hours.
ASD Price Data
- 24H Volume$70.38K
- All-Time High(ATH)$3.26
- 24h High$0.02255
- All-Time Low(ATL)$0.01194
- 24h Low$0.02236
ASD Market Cap Infos
- Market Cap$16.65M
- Fully Diluted Valuation$224.1M
- Market Cap/FDV7.43%
- Market SentimentPositive
ASD Supply
- Circulating Supply742.98M ASD
- Total Supply742.98M ASD
- Max Supply∞
BitMaxToken(ASD) is predicted to average $0.02242 in 2025, with a potential swing between the lowest price $0.01771 and the highest price $0.02398. By 2035, BitMaxToken(ASD) price could reach to $0.113, offering a potential +240.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01771 | $0.02398 | $0.02242 | -- |
2026 | $0.01693 | $0.03109 | $0.0232 | +3.00% |
2027 | $0.02063 | $0.03556 | $0.02714 | +21.00% |
2028 | $0.03041 | $0.04672 | $0.03135 | +39.00% |
2029 | $0.03006 | $0.04528 | $0.03904 | +74.00% |
2030 | $0.04047 | $0.05902 | $0.04216 | +88.00% |
2031 | $0.04047 | $0.06628 | $0.05059 | +125.00% |
2032 | $0.04441 | $0.06194 | $0.05843 | +160.00% |
2033 | $0.04694 | $0.07042 | $0.06019 | +168.00% |
2034 | $0.05551 | $0.08751 | $0.0653 | +191.00% |
2035 | $0.068 | $0.113 | $0.07641 | +240.00% |
BitMaxToken(ASD) price has moved -0.57% in the last 24 hours, and -3.74% in the past 7 days. The price of BitMaxToken(ASD) is -9.12% in the past 30 days, and -58.42% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002015 | +0.09% |
24H | -$0.0001284 | -0.57% |
7D | -$0.0008706 | -3.74% |
30D | -$0.002248 | -9.12% |
1Y | -$0.03148 | -58.42% |
BitMaxToken (ASD) Credibility Indicators
About BitMaxToken (ASD)
Contract

0xff742d0...81a6300c2
Explorers
etherscan.io
Website
ascendex.com
BitMaxToken (ASD) Investors







