

HARDProtocol (HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008844, with a 24-hour trading volume of $78.95K and as such HARDProtocol(HARD) has a market cap of $1.19M, giving it a market dominance of 0.00005%. The HARDProtocol(HARD) price moved -2.72% in the last 24 hours.
HARD Price Data
- 24H Volume$78.95K
- All-Time High(ATH)$2.97
- 24h High$0.009354
- All-Time Low(ATL)$0.007895
- 24h Low$0.008797
HARD Market Cap Infos
- Market Cap$1.19M
- Fully Diluted Valuation$1.76M
- Market Cap/FDV67.4%
- Market SentimentNeutral
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.008864 in 2025, with a potential swing between the lowest price $0.006913 and the highest price $0.00975. By 2035, HARDProtocol(HARD) price could reach to $0.03005, offering a potential +200.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006913 | $0.00975 | $0.008864 | -- |
2026 | $0.007259 | $0.01144 | $0.009307 | +5.00% |
2027 | $0.009547 | $0.01307 | $0.01037 | +17.00% |
2028 | $0.008677 | $0.01442 | $0.01172 | +32.00% |
2029 | $0.009283 | $0.01804 | $0.01307 | +47.00% |
2030 | $0.01338 | $0.01929 | $0.01555 | +75.00% |
2031 | $0.01202 | $0.02404 | $0.01742 | +97.00% |
2032 | $0.01078 | $0.02509 | $0.02073 | +134.00% |
2033 | $0.01626 | $0.02749 | $0.02291 | +159.00% |
2034 | $0.01789 | $0.02797 | $0.0252 | +185.00% |
2035 | $0.02579 | $0.03005 | $0.02659 | +200.00% |
HARDProtocol(HARD) price has moved -2.72% in the last 24 hours, and -11.06% in the past 7 days. The price of HARDProtocol(HARD) is -15.21% in the past 30 days, and -94.87% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00003908 | -0.44% |
24H | -$0.0002472 | -2.72% |
7D | -$0.001099 | -11.06% |
30D | -$0.001586 | -15.21% |
1Y | -$0.1635 | -94.87% |
HARDProtocol (HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
Community
HARDProtocol (HARD) Investors
