

Vita Inu (VINU) Price Live Chart
Vita Inu(VINU) price today is $0.0000000211, with a 24-hour trading volume of $941.68K and as such Vita Inu(VINU) has a market cap of $18.98M, giving it a market dominance of 0.00054%. The Vita Inu(VINU) price moved -1.99% in the last 24 hours.
VINU Price Data
- 24H Volume$941.68K
- All-Time High(ATH)$0.0000000738
- 24h High$0.00000002307
- All-Time Low(ATL)$0.000000003024
- 24h Low$0.00000001952
VINU Market Cap Infos
- Market Cap$18.98M
- Fully Diluted Valuation$18.98M
- Market Cap/FDV100%
- Market SentimentNeutral
VINU Supply
- Circulating Supply899.59T VINU
- Total Supply899.59T VINU
- Max Supply899.59T VINU
Vita Inu(VINU) is predicted to average $0.00000002131 in 2025, with a potential swing between the lowest price $0.00000001534 and the highest price $0.00000002387. By 2035, Vita Inu(VINU) price could reach to $0.00000008021, offering a potential +209.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001534 | $0.00000002387 | $0.00000002131 | +1.00% |
2026 | $0.00000001988 | $0.00000002802 | $0.00000002259 | +7.00% |
2027 | $0.00000001442 | $0.00000003163 | $0.0000000253 | +19.00% |
2028 | $0.0000000148 | $0.00000003473 | $0.00000002847 | +34.00% |
2029 | $0.00000002054 | $0.00000003729 | $0.0000000316 | +49.00% |
2030 | $0.00000003341 | $0.00000003927 | $0.00000003444 | +63.00% |
2031 | $0.00000002174 | $0.00000005381 | $0.00000003686 | +74.00% |
2032 | $0.00000004352 | $0.00000006755 | $0.00000004533 | +114.00% |
2033 | $0.00000004064 | $0.0000000666 | $0.00000005644 | +167.00% |
2034 | $0.0000000363 | $0.0000000689 | $0.00000006152 | +191.00% |
2035 | $0.00000005804 | $0.00000008021 | $0.00000006521 | +209.00% |
Vita Inu(VINU) price has moved -1.99% in the last 24 hours, and +47.44% in the past 7 days. The price of Vita Inu(VINU) is +63.62% in the past 30 days, and -10.45% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000005077 | -0.24% |
24H | -$0.0000000004284 | -1.99% |
7D | +$0.00000000679 | +47.44% |
30D | +$0.000000008205 | +63.62% |
1Y | -$0.000000002462 | -10.45% |
Vita Inu (VINU) Credibility Indicators
About Vita Inu (VINU)
Contract

0xfebe8c1...53698f0aa
Explorers
bscscan.com
Website
vitainu.org