🚀 Gate.io #Launchpad# Initial Offering: #PFVS#
🏆 Commit #USDT# to Share 10,000,000 #PFVS# . The More You Commit, the More $PFVS You Receive!
📅 Duration: 03:00 AM, May 13th - 12:00 PM, May 16th (UTC)
💎 Commit USDT Now: https://www.gate.io/launchpad/2300
Learn More: https://www.gate.io/announcements/article/44878
#GateioLaunchpad#
Bitcoin's current price is $82,625.85, with a 0.28% decrease in the last 24 hours. Here's a breakdown of the predictions:
Short-Term Price Forecast
- *April 7, 2025*: $83,254
- *April 8, 2025*: $83,568
- *April 9, 2025*: $83,703
- *April 10, 2025*: $83,883
- *April 11, 2025*: $84,018
- *April 12, 2025*: $83,973
- *April 13, 2025*: $84,220
- *April 14, 2025*: $84,489
- *April 15, 2025*: $84,804
- *April 16, 2025*: $84,983
- *April 17, 2025*: $85,028
- *April 18, 2025*: $85,118
Long-Term Price Predictions
- *2025*: $116,112 (38.22% increase)
- *2026*: $142,049 (maximum) and $95,241 (minimum)
- *2027*: $102,975 (maximum) and $76,431 (minimum)
- *2028*: $139,061 (maximum) and $76,257 (minimum)
- *2029*: $305,028 (maximum) and $136,962 (minimum)
- *2030*: $295,577 (maximum) and $198,574 (minimum) ¹
Market Sentiment
The current market sentiment is bearish, with 7 technical analysis indicators signaling bullish signals and 25 signaling bearish signals. The Fear & Greed Index is at 26, indicating fear ¹.