Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.45 | -2.19% | R$21.34M | R$11.16B | NegociaçãoDetalhes | ||
R$637,847.90 | -1.17% | R$7.06B | R$12.69T | NegociaçãoDetalhes | ||
R$19,671.84 | -3.30% | R$8.14B | R$2.37T | NegociaçãoDetalhes | ||
R$16.51 | -0.33% | R$311.04M | R$979.20B | NegociaçãoDetalhes | ||
R$5.60 | +0.0076% | R$504.89B | R$918.55B | Comprar criptomoedasDetalhes | ||
R$4,242.49 | -1.53% | R$96.31M | R$590.93B | NegociaçãoDetalhes | ||
R$923.14 | -2.29% | R$407.60M | R$496.92B | NegociaçãoDetalhes | ||
R$5.60 | +0.02% | R$103.05M | R$359.95B | NegociaçãoDetalhes | ||
R$0.02378 | +0.37% | R$1.27M | R$214.04B | NegociaçãoDetalhes | ||
R$19,638.22 | -3.29% | R$1.77M | R$176.12B | NegociaçãoDetalhes | ||
R$1.82 | -0.27% | R$104.31M | R$173.12B | NegociaçãoDetalhes | ||
R$1.12 | -2.98% | R$262.79M | R$168.59B | NegociaçãoDetalhes | ||
R$4.01 | -1.17% | R$83.63M | R$145.19B | NegociaçãoDetalhes | ||
R$910.59 | -2.43% | R$8.02M | R$98.62B | NegociaçãoDetalhes | ||
R$637,038.63 | -1.12% | R$4.98M | R$80.80B | NegociaçãoDetalhes | ||
R$214.71 | -3.90% | R$279.72M | R$71.62B | NegociaçãoDetalhes | ||
R$19.23 | -2.04% | R$167.58M | R$67.54B | NegociaçãoDetalhes | ||
R$2.14 | -2.19% | R$57.86M | R$66.94B | NegociaçãoDetalhes | ||
R$89.91 | -2.82% | R$150.82M | R$60.97B | NegociaçãoDetalhes | ||
R$3,005.22 | -3.37% | R$64.16M | R$59.82B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%