Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.63 | -2.18% | R$21.09M | R$11.18B | NegociaçãoDetalhes | ||
R$637,472.95 | -1.51% | R$6.96B | R$12.68T | NegociaçãoDetalhes | ||
R$19,618.65 | -4.24% | R$8.08B | R$2.36T | NegociaçãoDetalhes | ||
R$16.46 | -1.60% | R$313.67M | R$976.43B | NegociaçãoDetalhes | ||
R$5.60 | +0.0065% | R$503.19B | R$918.76B | Comprar criptomoedasDetalhes | ||
R$4,231.66 | -2.36% | R$93.63M | R$589.42B | NegociaçãoDetalhes | ||
R$920.60 | -3.09% | R$406.55M | R$495.55B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$105.11M | R$360.03B | NegociaçãoDetalhes | ||
R$0.02387 | +0.7% | R$1.28M | R$214.84B | NegociaçãoDetalhes | ||
R$19,587.09 | -4.29% | R$1.78M | R$175.66B | NegociaçãoDetalhes | ||
R$1.82 | -0.37% | R$105.50M | R$173.31B | NegociaçãoDetalhes | ||
R$1.11 | -4.30% | R$260.39M | R$168.05B | NegociaçãoDetalhes | ||
R$3.99 | -2.03% | R$82.85M | R$144.64B | NegociaçãoDetalhes | ||
R$910.79 | -2.43% | R$8.08M | R$98.64B | NegociaçãoDetalhes | ||
R$636,495.89 | -1.45% | R$1.43M | R$80.74B | NegociaçãoDetalhes | ||
R$215.23 | -4.75% | R$277.98M | R$71.80B | NegociaçãoDetalhes | ||
R$19.10 | -3.19% | R$165.10M | R$67.08B | NegociaçãoDetalhes | ||
R$2.12 | -3.94% | R$57.06M | R$66.37B | NegociaçãoDetalhes | ||
R$89.67 | -4.05% | R$151.57M | R$60.80B | NegociaçãoDetalhes | ||
R$2,989.01 | -4.72% | R$64.23M | R$59.49B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%