

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000002814, with a 24-hour trading volume of $74.96K and as such Bear Inu(BEAR) has a market cap of $73.42K, giving it a market dominance of 0.0000083%. The Bear Inu(BEAR) price moved +0.93% in the last 24 hours.
BEAR Price Data
- 24H Volume$74.96K
- All-Time High(ATH)$0.00000209
- 24h High$0.0000000003
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002679
BEAR Market Cap Infos
- Market Cap$73.42K
- Fully Diluted Valuation$281.4K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000002774 in 2025, with a potential swing between the lowest price $0.0000000001803 and the highest price $0.0000000002912. By 2035, Bear Inu(BEAR) price could reach to $0.0000000008275, offering a potential +164.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000001803 | $0.0000000002912 | $0.0000000002774 | -1.00% |
2026 | $0.0000000001563 | $0.0000000004236 | $0.0000000002843 | +1.00% |
2027 | $0.0000000002053 | $0.0000000003964 | $0.0000000003539 | +25.00% |
2028 | $0.0000000003302 | $0.0000000003864 | $0.0000000003752 | +33.00% |
2029 | $0.0000000002704 | $0.0000000004836 | $0.0000000003808 | +35.00% |
2030 | $0.0000000002982 | $0.000000000536 | $0.0000000004322 | +53.00% |
2031 | $0.0000000003292 | $0.0000000005277 | $0.0000000004841 | +72.00% |
2032 | $0.000000000258 | $0.0000000006324 | $0.0000000005059 | +79.00% |
2033 | $0.0000000004155 | $0.0000000006944 | $0.0000000005691 | +102.00% |
2034 | $0.0000000005812 | $0.0000000008592 | $0.0000000006317 | +124.00% |
2035 | $0.0000000006336 | $0.0000000008275 | $0.0000000007455 | +164.00% |
Bear Inu(BEAR) price has moved +0.93% in the last 24 hours, and +0.64% in the past 7 days. The price of Bear Inu(BEAR) is +92.94% in the past 30 days, and -50.88%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000000001272 | -0.45% |
24H | +$0.000000000002592 | +0.93% |
7D | +$0.000000000001789 | +0.64% |
30D | +$0.0000000001355 | +92.94% |
1Y | -$0.0000000002914 | -50.88% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org