

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.01204, with a 24-hour trading volume of $191.16K and as such HARDProtocol(HARD) has a market cap of $1.62M, giving it a market dominance of 0.000067%. The HARDProtocol(HARD) price moved -3.39% in the last 24 hours.
HARD Price Data
- 24H Volume$191.16K
- All-Time High(ATH)$2.97
- 24H High$0.0142
- All-Time Low(ATL)$0.008709
- 24H Low$0.01037
HARD Market Cap Infos
- Market Cap$1.62M
- Fully Diluted Valuation$2.4M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.01203 in 2025, with a potential swing between the lowest price $0.0101 and the highest price $0.01793. By 2035, HARDProtocol(HARD) price could reach to $0.05528, offering a potential +227.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0101 | $0.01793 | $0.01203 | -- |
2026 | $0.00779 | $0.01573 | $0.01498 | +24.00% |
2027 | $0.01489 | $0.01934 | $0.01535 | +27.00% |
2028 | $0.01336 | $0.02568 | $0.01735 | +44.00% |
2029 | $0.01742 | $0.02474 | $0.02151 | +78.00% |
2030 | $0.01758 | $0.02637 | $0.02313 | +92.00% |
2031 | $0.01881 | $0.03242 | $0.02475 | +105.00% |
2032 | $0.02515 | $0.03945 | $0.02858 | +137.00% |
2033 | $0.01905 | $0.04014 | $0.03401 | +182.00% |
2034 | $0.03337 | $0.0419 | $0.03708 | +207.00% |
2035 | $0.03317 | $0.05528 | $0.03949 | +227.00% |
HARDProtocol(HARD) price has moved -3.39% in the last 24 hours, and +26.66% in the past 7 days. The price of HARDProtocol(HARD) is +26.74% in the past 30 days, and -93.87%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0002986 | -2.42% |
24H | -$0.0004225 | -3.39% |
7D | +$0.002534 | +26.66% |
30D | +$0.00254 | +26.74% |
1Y | -$0.1844 | -93.87% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
