

KAP Games(KAP) Price Live Chart
KAP Games(KAP) price today is $0.001673, with a 24-hour trading volume of $70.82K and as such KAP Games(KAP) has a market cap of $212.68K, giving it a market dominance of 0.000048%. The KAP Games(KAP) price moved -2.84% in the last 24 hours.
KAP Price Data
- 24H Volume$70.82K
- All-Time High(ATH)$0.64
- 24h High$0.001733
- All-Time Low(ATL)$0.001672
- 24h Low$0.001672
KAP Market Cap Infos
- Market Cap$212.68K
- Fully Diluted Valuation$1.67M
- Market Cap/FDV12.71%
- Market SentimentPositive
KAP Supply
- Circulating Supply127.12M KAP
- Total Supply1B KAP
- Max Supply1B KAP
KAP Games(KAP) is predicted to average $0.001655 in 2025, with a potential swing between the lowest price $0.001572 and the highest price $0.00225. By 2035, KAP Games(KAP) price could reach to $0.008162, offering a potential +246.00% return from today’s KAP Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001572 | $0.00225 | $0.001655 | -1.00% |
2026 | $0.001249 | $0.002421 | $0.001952 | +16.00% |
2027 | $0.001727 | $0.002252 | $0.002187 | +30.00% |
2028 | $0.001354 | $0.002664 | $0.00222 | +32.00% |
2029 | $0.001733 | $0.00271 | $0.002442 | +45.00% |
2030 | $0.001468 | $0.003813 | $0.002576 | +53.00% |
2031 | $0.002747 | $0.004408 | $0.003194 | +90.00% |
2032 | $0.002585 | $0.004409 | $0.003801 | +127.00% |
2033 | $0.00234 | $0.005748 | $0.004105 | +145.00% |
2034 | $0.004532 | $0.006651 | $0.004927 | +194.00% |
2035 | $0.00382 | $0.008162 | $0.005789 | +246.00% |
KAP Games(KAP) price has moved -2.84% in the last 24 hours, and -12.26% in the past 7 days. The price of KAP Games(KAP) is -48.67% in the past 30 days, and -98.65%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00001094 | -0.65% |
24H | -$0.0000489 | -2.84% |
7D | -$0.0002337 | -12.26% |
30D | -$0.001586 | -48.67% |
1Y | -$0.1222 | -98.65% |
About KAP Games (KAP)
Contract

0x9625ce7...ce4418569
Explorers
etherscan.io
Website
kapital.gg
Community
KAP Games (KAP) Investors







