

QuarkChain(QKC) Price Live Chart
QuarkChain(QKC) price today is $0.007578, with a 24-hour trading volume of $50.21K and as such QuarkChain(QKC) has a market cap of $53.97M, giving it a market dominance of +0%. The QuarkChain(QKC) price moved -2.19% in the last 24 hours.
QKC Price Data
- 24H Volume$50.21K
- All-Time High(ATH)$0.3387
- 24H High$0.007935
- All-Time Low(ATL)$0.001377
- 24H Low$0.007546
QKC Market Cap Infos
- Market Cap$53.97M
- Fully Diluted Valuation$75.78M
- Market Cap/FDV71.22%
- Market SentimentPositive
QKC Supply
- Circulating Supply7.12B QKC
- Total Supply10B QKC
- Max Supply∞
QuarkChain(QKC) is predicted to average $0.007546 in 2025, with a potential swing between the lowest price $0.005131 and the highest price $0.01003. By 2035, QuarkChain(QKC) price could reach to $0.03689, offering a potential +228% return from today’s QuarkChain price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.005131 | $0.01003 | $0.007546 | -- |
2026 | $0.006593 | $0.0123 | $0.008791 | +16% |
2027 | $0.009072 | $0.01519 | $0.01054 | +39% |
2028 | $0.01209 | $0.01647 | $0.01287 | +69% |
2029 | $0.01188 | $0.02127 | $0.01467 | +93% |
2030 | $0.01689 | $0.01941 | $0.01797 | +137% |
2031 | $0.01757 | $0.02037 | $0.01869 | +146% |
2032 | $0.01113 | $0.02109 | $0.01953 | +157% |
2033 | $0.0134 | $0.02762 | $0.02031 | +168% |
2034 | $0.01677 | $0.02588 | $0.02397 | +216% |
2035 | $0.01794 | $0.03689 | $0.02493 | +228% |
QuarkChain(QKC) price has moved -2.19% in the last 24 hours, and -7.33% in the past 7 days. The price of QuarkChain(QKC) is -2.46% in the past 30 days, and -35.83%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00003731 | -0.49% |
24H | -$0.0001696 | -2.19% |
7D | -$0.0005994 | -7.33% |
30D | -$0.0001911 | -2.46% |
1Y | -$0.004231 | -35.83% |
QuarkChain(QKC) Credibility Indicators
About QuarkChain (QKC)
Contract

0xea26c4a...0b7b2b664
Explorers
mainnet.quarkchain.io
Website
quarkchain.io
Team Members QuarkChain (QKC)
QuarkChain (QKC) Investors




