

Ref Finance(REF) Price Live Chart
Ref Finance(REF) price today is $0.07946, with a 24-hour trading volume of $100.81K and as such Ref Finance(REF) has a market cap of $3.03M, giving it a market dominance of 0.00023%. The Ref Finance(REF) price moved -2.74% in the last 24 hours.
REF Price Data
- 24H Volume$100.81K
- All-Time High(ATH)$10.64
- 24h High$0.08206
- All-Time Low(ATL)$0.04798
- 24h Low$0.07201
REF Market Cap Infos
- Market Cap$3.03M
- Fully Diluted Valuation$7.94M
- Market Cap/FDV38.19%
- Market SentimentPositive
REF Supply
- Circulating Supply38.18M REF
- Total Supply100M REF
- Max Supply99.99M REF
Ref Finance(REF) is predicted to average $0.0794 in 2025, with a potential swing between the lowest price $0.04922 and the highest price $0.1056. By 2035, Ref Finance(REF) price could reach to $0.4268, offering a potential +289.00% return from today’s Ref Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.04922 | $0.1056 | $0.0794 | -- |
2026 | $0.0851 | $0.1258 | $0.0925 | +16.00% |
2027 | $0.09823 | $0.1386 | $0.1091 | +37.00% |
2028 | $0.07557 | $0.166 | $0.1238 | +55.00% |
2029 | $0.129 | $0.1927 | $0.1449 | +82.00% |
2030 | $0.1249 | $0.238 | $0.1688 | +112.00% |
2031 | $0.1281 | $0.2726 | $0.2034 | +156.00% |
2032 | $0.1714 | $0.2642 | $0.238 | +199.00% |
2033 | $0.1607 | $0.3189 | $0.2511 | +216.00% |
2034 | $0.2594 | $0.3335 | $0.285 | +258.00% |
2035 | $0.1948 | $0.4268 | $0.3093 | +289.00% |
Ref Finance(REF) price has moved -2.74% in the last 24 hours, and -19.60% in the past 7 days. The price of Ref Finance(REF) is -4.41% in the past 30 days, and -76.61%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000007945 | +0.01% |
24H | -$0.002238 | -2.74% |
7D | -$0.01937 | -19.60% |
30D | -$0.003665 | -4.41% |
1Y | -$0.2602 | -76.61% |
Ref Finance(REF) Credibility Indicators
About Ref Finance (REF)
Contract

token.v2....ance.near
Explorers
nearblocks.io
Website
ref.finance
Community
Ref Finance (REF) Investors







