Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() SRTSmart Reward Token | 04-30 19:05:16 | 5mins Loss | $0.0000018 | -9.63% | |
![]() K21K21 | 04-30 19:04:48 | 24H Low | $0.02588 | -10.04% | |
![]() RECTReflectionAI | 04-30 19:03:59 | 5mins Gain | $0.06221 | +5.44% | |
![]() PERCPerion | 04-30 19:03:51 | 24H Low | $0.01921 | -13.42% | |
![]() KOAIKOI protocol | 04-30 19:03:46 | 24H Low | $0.001136 | -18.15% | |
![]() MEDUSAMEDUSA | 04-30 19:03:44 | 5mins Loss | $0.0001115 | -6.26% | |
![]() SRTSmart Reward Token | 04-30 19:01:24 | 24H Low | $0.000001995 | -24.17% | |
![]() CKPCakepie | 04-30 19:01:18 | 24H Low | $0.5153 | -11.89% | |
![]() JERRYjerry | 04-30 19:01:18 | 24H Low | $0.00048 | -23.91% | |
![]() UROUniRouter | 04-30 19:01:17 | 24H High | $0.0029 | +88.31% | |
![]() BOTIFYBotify | 04-30 19:00:23 | 24H High | $0.009457 | +11.44% | |
![]() FILDAFilda | 04-30 18:59:14 | 5mins Loss | $0.0003 | -12.45% | |
![]() HXDHoneyland | 04-30 18:59:14 | 24H High | $0.00667 | +11.20% | |
![]() RECTReflectionAI | 04-30 18:59:14 | 5mins Loss | $0.05856 | -8.35% | |
![]() GFIGoldfinch | 04-30 18:58:31 | 24H High | $0.9317 | +10.23% | |
![]() ALIArtificial Liquid Intelligence | 04-30 18:58:09 | 24H Low | $0.00638 | -18.91% | |
![]() JENSOLJenSOL | 04-30 18:58:09 | 24H Low | $0.0005501 | -13.75% | |
![]() ATLASDEXAtlas DEX | 04-30 18:55:02 | 5mins Loss | $0.0005 | -22.11% | |
![]() BCCOINBlackCardCoin | 04-30 18:55:00 | 5mins Loss | $0.05526 | -9.54% | |
![]() VOYAVOYA | 04-30 18:55:00 | 5mins Gain | $0.01498 | +15.45% |
Gainers & Losers
Gainers 799Losers 1741