Fecha | Eventos | Previo | Previsión | Actual |
---|
Índice de producción industrial ajustado estacionalmente de Singapur, tasa mensual de julio05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
Producción industrial en Singapur tasa interanual de julio | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
Índice de confianza del consumidor compuesto INSEE de Francia en agosto06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
Producción industrial anual de Taiwán, China en julio08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | 18.11% |
Cuenta comercial de Hong Kong, China en julio08:30 | ![]() Hong Kong's trade balance data for July is released. | -589mil millones de dólares de Hong Kong | -- | -341mil millones de dólares de Hong Kong |
Tasa de exportación anual de Hong Kong en julio | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | 14.3% |
Importaciones anuales de Hong Kong, China en julio | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | 16.5% |
Órdenes de bienes duraderos en EE. UU. en julio tasa mensual12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -2.8% |
Órdenes de bienes duraderos en EE.UU. en julio excluyendo el transporte, tasa mensual | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | 1.1% | -- | -- |
Tasa mensual de pedidos de bienes duraderos no de defensa de aviones en EE. UU. para julio | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | 1.1% | -- | -- |
Órdenes de bienes duraderos de EE. UU. excluyendo defensa, tasa mensual de julio | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -2.5% |
Ventas minoristas comerciales anuales del libro rojo de EE. UU. hasta la semana que termina el 22 de agosto12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | 6.5% |
Índice de precios de viviendas FHFA de EE. UU. de junio tasa mensual13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -0.1% | -0.2% |
Índice de precios de viviendas no ajustado estacionalmente en 20 grandes ciudades de EE. UU. de S&P/CS en junio, tasa interanual | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | 2.1% |
Índice de precios de vivienda ajustado estacionalmente de las 20 principales ciudades de EE. UU. de junio de S&P/CS, tasa mensual | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -0.3% |
Índice de precios de viviendas FHFA de EE. UU. de junio | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | 433.8 |
Índice de precios de viviendas FHFA de EE. UU. en junio tasa interanual | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | 2.6% |
Índice de precios de viviendas de las 10 principales ciudades de EE. UU. S&P/CS de junio a tasa anual | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | 2.64% |
Índice de precios de viviendas de 10 grandes ciudades de EE.UU. de junio de S&P/CS sin ajustar estacionalmente en tasa mensual | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -0.07% |
Índice de precios de viviendas sin ajustar estacionalmente de las 20 principales ciudades de EE. UU. de junio de S&P/CS | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | 342.9 |
Índice de precios de viviendas sin ajustar estacionalmente en 20 grandes ciudades de EE. UU. de junio de S&P/CS, tasa mensual. | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | 0% |
Índice de confianza del consumidor de la Cámara de Comercio de EE. UU. en agosto14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | 97.4 |
Índice de manufactura de la Reserva Federal de Richmond de agosto en Estados Unidos | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -11 | -7 |
Índice de situación del consumidor de la Cámara de Comercio de EE. UU. de agosto | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | 131.2 |
Índice de expectativas del consumidor de la Cámara de Comercio de EE. UU. de agosto | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | 74.8 |
Índice de envíos del sector manufacturero de la Reserva Federal de Richmond en agosto en EE. UU. | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -5 |
Índice de ingresos del sector servicios de la Reserva Federal de Richmond en agosto en EE. UU. | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | 4 |
Subasta de bonos del Tesoro a 6 semanas de EE. UU. hasta el 26 de agosto - Tasa de interés ganadora15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | 4.21% |
Subasta de bonos del Tesoro de EE. UU. a 6 semanas hasta el 26 de agosto - múltiplo de ofertas | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | 2.93 |
Subasta de bonos del Tesoro a 2 años de EE. UU. hasta el 26 de agosto - Tasa de interés ganadora17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | 3.641% |
Subasta de bonos del Tesoro a 2 años de EE. UU. hasta el 26 de agosto - Multiplicador de ofertas | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | 2.69 |
Subasta de bonos del Tesoro a 2 años de EE.UU. hasta el 26 de agosto - Porcentaje de asignación de la tasa de interés ganadora | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | 57.4% |
Inventario de petróleo crudo API de EE. UU. para la semana que terminó el 22 de agosto20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7mil barriles | -172.5mil barriles | -- |
Importaciones de crudo del API de EE. UU. para la semana que terminó el 22 de agosto | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7mil barriles | -- | -- |
Inventario de combustible para calefacción API en EE. UU. para la semana que terminó el 22 de agosto | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2mil barriles | -- | -- |
Inventario de petróleo crudo de API en Cushing, EE. UU. para la semana que terminó el 22 de agosto | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2mil barriles | -- | -- |
Importaciones de productos refinados de API de EE. UU. hasta la semana del 22 de agosto | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2mil barriles/día | -- | -- |
Producción de petróleo crudo API en EE. UU. hasta la semana del 22 de agosto | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7mil barriles/día | -- | -- |
Inventarios de gasolina API en EE. UU. hasta la semana del 22 de agosto | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6mil barriles | -257.5mil barriles | -- |
Inventarios de petróleo refinado de la API en EE. UU. hasta la semana del 22 de agosto | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5mil barriles | 130.5mil barriles | -- |
Fecha | Eventos | Previo | Previsión | Actual |
---|
Índice de producción industrial ajustado estacionalmente de Singapur, tasa mensual de julio05:00 | ![]() Singapore's seasonally adjusted industrial production index month-on-month data for July is released. | 0.00% | 1.1% | 8.2% |
Producción industrial en Singapur tasa interanual de julio | ![]() Singapore's July industrial production year-on-year data event released. | 8.00% | 0.90% | 7.1% |
Índice de confianza del consumidor compuesto INSEE de Francia en agosto06:45 | ![]() The INSEE consumer confidence index data for France in August was released. | 89 | 89 | 87 |
Producción industrial anual de Taiwán, China en julio08:00 | ![]() Taiwan, China July industrial production year-on-year data event data released | 18.65% | -- | 18.11% |
Cuenta comercial de Hong Kong, China en julio08:30 | ![]() Hong Kong's trade balance data for July is released. | -589mil millones de dólares de Hong Kong | -- | -341mil millones de dólares de Hong Kong |
Tasa de exportación anual de Hong Kong en julio | ![]() Hong Kong China July export year-on-year data event data released | 11.90% | -- | 14.3% |
Importaciones anuales de Hong Kong, China en julio | ![]() Hong Kong, China, July import year-on-year data event data released | 11.10% | -- | 16.5% |
Órdenes de bienes duraderos en EE. UU. en julio tasa mensual12:30 | ![]() U.S. July durable goods orders month-on-month data announcement | -9.40% | -4% | -2.8% |
Órdenes de bienes duraderos en EE.UU. en julio excluyendo el transporte, tasa mensual | ![]() The U.S. July durable goods orders excluding transportation month-on-month data release. | 1.1% | -- | -- |
Tasa mensual de pedidos de bienes duraderos no de defensa de aviones en EE. UU. para julio | ![]() The event data for the U.S. July non-defense capital goods orders excluding aircraft month-on-month data is released. | 1.1% | -- | -- |
Órdenes de bienes duraderos de EE. UU. excluyendo defensa, tasa mensual de julio | ![]() The U.S. durable goods orders excluding defense for July month-on-month data release. | -9.4% | -3.6% | -2.5% |
Ventas minoristas comerciales anuales del libro rojo de EE. UU. hasta la semana que termina el 22 de agosto12:55 | ![]() The Redbook Commercial Retail Sales Year-on-Year Data for the week ending August 22 in the United States is released. | 5.9% | -- | 6.5% |
Índice de precios de viviendas FHFA de EE. UU. de junio tasa mensual13:00 | ![]() US June FHFA House Price Index MoM data event release | -0.20% | -0.1% | -0.2% |
Índice de precios de viviendas no ajustado estacionalmente en 20 grandes ciudades de EE. UU. de S&P/CS en junio, tasa interanual | ![]() The year-on-year data event for the unadjusted housing price index of the 20 major cities in the United States for June S&P/CS is announced. | 2.79% | 2.1% | 2.1% |
Índice de precios de vivienda ajustado estacionalmente de las 20 principales ciudades de EE. UU. de junio de S&P/CS, tasa mensual | ![]() U.S. June S&P/CS 20-City Composite Home Price Index MoM data event released | -0.34% | -0.2% | -0.3% |
Índice de precios de viviendas FHFA de EE. UU. de junio | ![]() U.S. June FHFA House Price Index data event released | 434.4 | -- | 433.8 |
Índice de precios de viviendas FHFA de EE. UU. en junio tasa interanual | ![]() US June FHFA House Price Index Year-on-Year Data Event Announcement | 2.8% | -- | 2.6% |
Índice de precios de viviendas de las 10 principales ciudades de EE. UU. S&P/CS de junio a tasa anual | ![]() US June S&P/CS 10-City Composite Home Price Index Year-on-Year Data Release | 3.35% | -- | 2.64% |
Índice de precios de viviendas de 10 grandes ciudades de EE.UU. de junio de S&P/CS sin ajustar estacionalmente en tasa mensual | ![]() US June S&P/CS 10-City Composite Home Price Index MoM data event announcement | 0.36% | -- | -0.07% |
Índice de precios de viviendas sin ajustar estacionalmente de las 20 principales ciudades de EE. UU. de junio de S&P/CS | ![]() The U.S. June S&P/CS 20-City Composite Home Price Index data event data release. | 342.97 | -- | 342.9 |
Índice de precios de viviendas sin ajustar estacionalmente en 20 grandes ciudades de EE. UU. de junio de S&P/CS, tasa mensual. | ![]() The release of the month-on-month data for the US June S&P/CS 20-City Composite Home Price Index (not seasonally adjusted) | 0.4% | -- | 0% |
Índice de confianza del consumidor de la Cámara de Comercio de EE. UU. en agosto14:00 | ![]() U.S. August Conference Board Consumer Confidence Index data event released | 97.2 | 96.2 | 97.4 |
Índice de manufactura de la Reserva Federal de Richmond de agosto en Estados Unidos | ![]() The data event for the Richmond Fed Manufacturing Index in the United States is announced in August. | -20 | -11 | -7 |
Índice de situación del consumidor de la Cámara de Comercio de EE. UU. de agosto | ![]() The Conference Board Consumer Present Situation Index data for the US in August is released. | 131.5 | -- | 131.2 |
Índice de expectativas del consumidor de la Cámara de Comercio de EE. UU. de agosto | ![]() The data event for the Conference Board Consumer Expectations Index in the United States for August is released. | 74.4 | -- | 74.8 |
Índice de envíos del sector manufacturero de la Reserva Federal de Richmond en agosto en EE. UU. | ![]() The Richmond Fed Manufacturing Shipment Index data for August in the United States has been released. | -18 | -- | -5 |
Índice de ingresos del sector servicios de la Reserva Federal de Richmond en agosto en EE. UU. | ![]() The U.S. Richmond Fed Services Revenue Index data event is released in August. | 2 | -- | 4 |
Subasta de bonos del Tesoro a 6 semanas de EE. UU. hasta el 26 de agosto - Tasa de interés ganadora15:30 | ![]() U.S. 6-Week Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 4.25% | -- | 4.21% |
Subasta de bonos del Tesoro de EE. UU. a 6 semanas hasta el 26 de agosto - múltiplo de ofertas | ![]() US 6-week Treasury auction bid-to-cover ratio data event announced as of August 26 | 2.57 | -- | 2.93 |
Subasta de bonos del Tesoro a 2 años de EE. UU. hasta el 26 de agosto - Tasa de interés ganadora17:00 | ![]() U.S. 2-Year Treasury Auction Results - Winning Intrerest Rate Data Released as of August 26 | 3.92% | -- | 3.641% |
Subasta de bonos del Tesoro a 2 años de EE. UU. hasta el 26 de agosto - Multiplicador de ofertas | ![]() U.S. 2-Year Treasury Auction Bid-to-Cover Ratio Data Released as of August 26 | 2.62 | -- | 2.69 |
Subasta de bonos del Tesoro a 2 años de EE.UU. hasta el 26 de agosto - Porcentaje de asignación de la tasa de interés ganadora | ![]() U.S. 2-Year Treasury Auction Results as of August 26 - Bid-to-Cover Ratio and Yield Data Released | 58.43% | -- | 57.4% |
Inventario de petróleo crudo API de EE. UU. para la semana que terminó el 22 de agosto20:30 | ![]() API crude oil inventory data for the week ending August 22 in the United States released. | -241.7mil barriles | -172.5mil barriles | -- |
Importaciones de crudo del API de EE. UU. para la semana que terminó el 22 de agosto | ![]() API crude oil import data for the week ending August 22 in the United States is released. | 36.7mil barriles | -- | -- |
Inventario de combustible para calefacción API en EE. UU. para la semana que terminó el 22 de agosto | ![]() API heating oil inventory data for the week ending August 22 in the United States is released. | 9.2mil barriles | -- | -- |
Inventario de petróleo crudo de API en Cushing, EE. UU. para la semana que terminó el 22 de agosto | ![]() API crude oil inventory data for Cushing, Oklahoma, will be released for the week ending August 22 in the United States. | -11.2mil barriles | -- | -- |
Importaciones de productos refinados de API de EE. UU. hasta la semana del 22 de agosto | ![]() The API data on refined oil imports in the United States for the week ending August 22 has been released. | 41.2mil barriles/día | -- | -- |
Producción de petróleo crudo API en EE. UU. hasta la semana del 22 de agosto | ![]() API production crude oil volume data for the week ending August 22 in the United States is released. | 4.7mil barriles/día | -- | -- |
Inventarios de gasolina API en EE. UU. hasta la semana del 22 de agosto | ![]() API gasoline inventory data for the week ending August 22 in the United States is released. | -95.6mil barriles | -257.5mil barriles | -- |
Inventarios de petróleo refinado de la API en EE. UU. hasta la semana del 22 de agosto | ![]() API refined oil inventory data event in the US for the week ending August 22. | 53.5mil barriles | 130.5mil barriles | -- |
Indicador adelantado de la región del Pacífico Occidental de Australia en julio, tasa mensual00:30 | ![]() Australia's July Westpac Leading Index MoM data event announcement | -0.03% | -- | -- |
Tasa anual de beneficios de las empresas industriales a gran escala en China en julio de este año.01:30 | ![]() The year-on-year data event for profits of large industrial enterprises in China for July this year has been released. | -1.80% | -- | -- |
Tasa anual de beneficios de las empresas industriales a gran escala en China en julio | ![]() Data on the annual rate of profits of large-scale industrial enterprises in China for July is released. | -4.30% | -- | -- |
Tasa anual del IPC ponderado de Australia en julio | ![]() Australia's July Weighted CPI Year-on-Year Data Release | 1.90% | 2.30% | -- |
Tasa de finalización de construcción del segundo trimestre de Australia | ![]() Australia's second quarter construction completion seasonally adjusted data event released | 0.00% | 0.7% | -- |
Tasa anual de finalización de la construcción en Australia para el segundo trimestre | ![]() Australia's second quarter construction completion annual rate data release | 3.5% | -- | -- |
Tasa anual del IPC ajustada estacionalmente de Australia en julio | ![]() Australia's July seasonally adjusted CPI year-on-year data event data released | 1.8% | -- | -- |
Tasa mensual del IPC ajustada estacionalmente de Australia en julio | ![]() Australia's July seasonally adjusted CPI month-on-month data event announcement | 0.2% | -- | -- |
Índice de confianza del consumidor Gfk de Alemania en septiembre06:00 | ![]() Germany's GfK Consumer Confidence Index data for September is released. | -21.5 | -22 | -- |
Índice de confianza de los inversores ZEW de Suiza en agosto08:00 | ![]() Switzerland's August ZEW Investor Confidence Index data event data release | 2.4 | -- | -- |
Índice de situación económica ZEW de Suiza en agosto | ![]() Switzerland's ZEW Economic Situation Index data event for August released | 9.5 | -- | -- |
Diferencia de ventas minoristas del CBI del Reino Unido en agosto10:00 | ![]() UK August CBI Retail Sales Balance Data Event Release | -34 | -- | -- |
Índice de expectativas de ventas minoristas CBI de agosto del Reino Unido | ![]() UK August CBI Retail Sales Expectations Index data event data released | -31 | -- | -- |
Tasa de interés de la hipoteca fija a 30 años de la MBA en EE. UU. hasta la semana del 22 de agosto11:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | -- |
Índice de actividad de solicitudes de hipotecas MBA en EE. UU. para la semana que terminó el 22 de agosto | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | -- |
Índice de actividad de refinanciamiento de hipotecas MBA en EE. UU. hasta la semana del 22 de agosto | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | -- |
Do | Lu | Ma | Mi | Ju | Vi | Sá |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |