行情
Meme 板塊的 MOG、PONKE、POPCAT 等漲,全流通的 meme 幣更受市場資金的青睞;POPCAT 是過去一個月市場表現最好的 meme 幣之一;
InfoFi 龍頭代幣 KAITO 大漲,單日漲超50%,領漲主流山寨幣市場;KAITO 當前流通市值3.43億美元,全流通市值高達14.2億美元;
BTC 震蕩上行,BTCD 暫報64.4%,再創近四年新高;ETH/BTC 匯率再次跌破0.019,ETH 缺乏走出獨立行情的契機;今日凌晨聯準會公布利率決議,連續第三次會議維持利率不變。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$1.00 | +0.0026% | $64.84B | $149.87B | 買幣詳情 | ||
$1.00 | +0.01% | $9.12M | $60.79B | 交易詳情 | ||
$16.95 | +0.85% | $11.51M | $11.14B | 交易詳情 | ||
$0.9998 | -0.03% | $1.71M | $3.46B | 交易詳情 | ||
$221.21 | -1.84% | $7.65M | $3.34B | 交易詳情 | ||
$1,833.10 | -0.13% | $1.22M | $1.52B | 交易詳情 | ||
$0.119 | -0.13% | $867.36K | $1.13B | 交易詳情 | ||
$0.3598 | +2.66% | $1.80M | $880.01M | 交易詳情 | ||
$0.9005 | +3.88% | $199.38K | $375.19M | 交易詳情 | ||
$0.2347 | +0.17% | $769.66K | $325.45M | 交易詳情 | ||
$0.003704 | +0.02% | $165.38K | $207.51M | 交易詳情 | ||
$0.1722 | +1.47% | $86.30K | $157.33M | 交易詳情 | ||
$0.9481 | +1.56% | $67.18K | $147.84M | 交易詳情 | ||
$0.1089 | -0.34% | $133.15K | $115.95M | 交易詳情 | ||
$0.9325 | +3.76% | $1.08M | $112.56M | 交易詳情 | ||
$1.17 | +1.90% | $189.03K | $74.44M | 交易詳情 | ||
$0.073 | -1.20% | $269.10K | $69.38M | 交易詳情 | ||
$0.09805 | -1.93% | $327.85K | $58.93M | 交易詳情 | ||
$3.09 | +2.75% | $253.41K | $35.45M | 交易詳情 | ||
$0.5825 | -2.13% | $20.26K | $8.47M | 交易詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.